DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2018-2019

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 41 30 738 554 568 404 7,355 5,390 38 33 1,152 815 241 201 17,560
19-24 86 71 1,826 2,330 1,950 966 17,994 14,888 76 63 2,461 2,352 579 513 46,155
25-44 234 154 5,352 15,498 4,812 2,815 40,439 57,220 137 120 6,710 8,603 1,280 1,590 144,964
45-54 69 55 2,781 7,437 1,337 763 9,426 22,774 32 40 2,053 2,689 387 544 50,387
55-59 23 10 1,170 2,795 666 309 2,870 6,055 11 6 779 1,097 152 190 16,133
60 and Older 19 15 3,021 5,545 595 289 3,851 6,915 10 11 1,433 2,070 329 418 24,521
Total 472 335 14,888 34,159 9,928 5,546 81,935 113,242 304 273 14,588 17,626 2,968 3,456 299,720

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙