DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2018-2019

Table 2A
Reportable Individuals by Age, Ethnicity, and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 15 15 120 94 163 118 1,782 1,154 8 6 344 250 70 54 4,193
19-24 31 29 347 386 419 408 4,532 3,718 23 19 752 696 136 132 11,628
25-44 69 63 1,086 2,063 699 778 8,073 10,262 35 43 1,488 1,679 210 245 26,793
45-54 14 19 366 831 161 181 1,356 2,782 7 8 295 386 27 38 6,471
55-59 147 289 58 49 326 694 100 155 14 12 1,854
60 and Older 253 416 38 54 402 640 145 211 9 18 2,191
Total 134 132 2,319 4,079 1,538 1,588 16,471 19,250 75 78 3,124 3,377 466 499 53,130

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙