DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2018-2019

Table 3
Participants by Program Type and Age

Program Type 16-18 19-24 25-44 45-54 55-59 60 and Older Total
(A) (B) (C) (D) (E) (F) (G) (H)
Adult Basic Education 8,435 17,124 37,097 9,127 2,913 2,761 77,457
Integrated Education and Training Program 94 108 254 84 21 21 582
Adult Secondary Education 3,495 7,361 13,245 2,510 659 477 27,747
Integrated Education and Training Program 21 45 169 51 12 13 311
English Language Acquisition 2,387 9,815 44,592 18,462 5,927 10,904 92,087
Integrated Education and Training Program 7 21 119 61 24 57 289
Integrated English Literacy and Civics Education (Sec. 243) 3,243 11,855 50,030 20,288 6,634 10,379 102,429
Integrated Education and Training Program 169 654 3,142 1,519 494 790 6,768
Total 17,560 46,155 144,964 50,387 16,133 24,521 299,720

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙