DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2018-2019

Table 4
Measurable Skill Gains by Entry Level

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M)
ABE Level 1 5,865 17 946,015 3,054 119 846 1,829 54.25% 5,955 3,066 119 53.48%
ABE Level 2 10,803 4 1,427,817 5,416 453 1,819 3,111 54.34% 11,008 5,442 453 53.55%
ABE Level 3 19,200 8 2,373,053 8,249 1,264 3,700 5,979 49.56% 19,583 8,292 1,264 48.79%
ABE Level 4 41,590 4 4,679,604 11,666 4,297 9,586 16,037 38.38% 42,478 11,744 4,297 37.76%
ABE Level 5 17,037 4 1,836,367 4,386 2,648 4,106 5,893 41.29% 17,558 4,440 2,648 40.36%
ABE Level 6 10,709 1 1,123,070 74 4,149 2,730 3,755 39.43% 11,025 91 4,149 38.45%
ABE Total 105,204 38 12,385,926 32,845 12,930 22,787 36,604 43.52% 107,607 33,075 12,930 42.75%
ESL Level 1 6,894 1 1,065,723 4,237 1 1,359 1,296 61.48% 7,023 4,254 1 60.58%
ESL Level 2 12,058 0 1,846,169 7,627 3 2,283 2,145 63.27% 12,301 7,661 3 62.30%
ESL Level 3 33,575 1 5,041,164 20,327 38 6,496 6,713 60.65% 34,349 20,444 38 59.62%
ESL Level 4 55,908 0 8,218,231 27,981 68 12,687 15,172 50.16% 57,236 28,170 68 49.33%
ESL Level 5 45,040 0 6,909,439 22,429 141 9,925 12,545 50.11% 46,193 22,575 141 49.17%
ESL Level 6 41,041 1 5,939,285 10,923 211 12,056 17,850 27.12% 42,182 11,047 211 26.68%
ESL Total 194,516 3 29,020,011 93,524 462 44,806 55,721 48.31% 199,284 94,151 462 47.47%
Grand Total 299,720 41 41,405,937 126,369 13,392 67,593 92,325 46.63% 306,891 127,226 13,392 45.82%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙