DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2018-2019

Table 4A
Educational Functioning Level Gain

Entering Educational Functioning Level Total Number of Participants Number with EFL Gain For ELA/Literacy or ELP** by pre-posttesting Percentage Achieving ELA/Literacy or ELP** EFL Gains Number with EFL Gain For Mathematics by pre-posttesting Percentage Achieving Mathematics EFL Gains Number with EFL Gain by Carnegie Units / Credits Percentage Achieving EFL Gain by Carnegie Units / Credits Number with EFL Gain by Transition to Post-secondary Education Percentage Achieving EFL Gain by Entry into Postsecondary Education
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J)
ABE Level 1 3,054 1,943 63.62% 2,027 66.37% 0 0.00% 0 0.00%
ABE Level 2 5,416 3,597 66.41% 3,249 59.98% 0 0.00% 0 0.00%
ABE Level 3 8,249 5,403 65.49% 4,539 55.02% 0 0.00% 3 0.03%
ABE Level 4 11,666 9,317 79.86% 3,436 29.45% 0 0.00% 37 0.31%
ABE Level 5 4,386 3,053 69.60% 434 9.89% 908 20.70% 113 2.57%
ABE Level 6 74 20 27.02% 2 2.70% 0 0.00% 74 100.00%
ABE Total 32,845 23,333 71.03% 13,687 41.67% 908 2.76% 227 0.69%
ESL Level 1 4,237 4,222 99.64% 76 1.79% 0 0.00% 0 0.00%
ESL Level 2 7,627 7,595 99.58% 185 2.42% 0 0.00% 0 0.00%
ESL Level 3 20,327 20,256 99.65% 290 1.42% 0 0.00% 0 0.00%
ESL Level 4 27,981 27,832 99.46% 406 1.45% 0 0.00% 0 0.00%
ESL Level 5 22,429 22,233 99.12% 435 1.93% 0 0.00% 4 0.01%
ESL Level 6 10,923 10,787 98.75% 260 2.38% 0 0.00% 13 0.11%
ESL Total 93,524 92,925 99.35% 1,652 1.76% 0 0.00% 17 0.01%
Grand Total 126,369 116,258 91.99% 15,339 12.13% 908 0.71% 244 0.19%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙