DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2018-2019

Table 4B
Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants

Entering Educational Functioning Level Total Number of Participants Total Attendance Hours Number with EFL Gain Number Separated Before Achieving EFL Gain Number Remaining Within Level Percentage Achieving Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 4,258 819,947 3,186 176 896 74.82%
ABE Level 2 7,219 1,199,404 5,917 278 1,024 81.96%
ABE Level 3 12,522 1,972,703 9,513 791 2,218 75.97%
ABE Level 4 26,122 3,811,444 15,394 3,294 7,434 58.93%
ABE Level 5 10,167 1,449,439 5,727 1,697 2,743 56.32%
ABE Total 60,288 9,252,937 39,737 6,236 14,315 65.91%
ESL Level 1 5,065 960,685 4,249 274 542 83.88%
ESL Level 2 8,786 1,679,193 7,660 442 684 87.18%
ESL Level 3 25,159 4,632,121 20,461 1,768 2,930 81.32%
ESL Level 4 42,218 7,568,238 28,294 4,893 9,031 67.01%
ESL Level 5 34,423 6,382,729 22,775 4,076 7,572 66.16%
ESL Level 6 29,650 5,255,596 11,053 5,964 12,633 37.27%
ESL Total 145,301 26,478,562 94,492 17,417 33,392 65.03%
Total 205,589 35,731,499 134,229 23,653 47,707 65.28%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙