DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2018-2019

Table 4C
Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation with Measurable Skill Gains Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K)
ABE Level 1 24 2,576 9 4 9 2 54.16% 25 14 56.00%
ABE Level 2 131 15,200 55 29 31 16 64.12% 136 85 62.50%
ABE Level 3 382 36,624 139 65 100 78 53.40% 397 209 52.64%
ABE Level 4 1,464 148,566 455 299 484 226 51.50% 1,545 787 50.93%
ABE Level 5 975 102,760 229 244 337 165 48.51% 1,024 490 47.85%
ABE Level 6 536 60,173 3 257 165 111 48.50% 571 275 48.16%
ABE Total 3,512 365,899 890 898 1,126 598 50.91% 3,698 1,860 50.29%
ESL Level 1 178 43,125 125 0 13 40 70.22% 181 126 69.61%
ESL Level 2 398 85,838 299 0 40 59 75.12% 401 299 74.56%
ESL Level 3 1,187 246,419 781 6 127 273 66.30% 1,216 791 65.04%
ESL Level 4 1,924 380,055 1,037 13 313 561 54.57% 1,985 1,059 53.35%
ESL Level 5 1,929 399,710 1,069 33 341 486 57.12% 2,002 1,109 55.39%
ESL Level 6 1,626 315,636 524 36 386 680 34.44% 1,709 571 33.41%
ESL Total 7,242 1,470,783 3,835 88 1,220 2,099 54.17% 7,494 3,955 52.77%
Total 10,754 1,836,682 4,725 986 2,346 2,697 53.10% 11,192 5,815 51.95%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙