DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2019-2020

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 44 18 553 439 403 321 5,542 4,148 24 22 970 639 213 131 13,467
19-24 73 56 1,681 2,051 1,553 765 14,777 12,267 62 31 1,862 2,005 438 444 38,065
25-44 212 129 4,441 12,854 4,288 2,342 34,649 49,273 120 100 5,456 7,327 1,079 1,504 123,774
45-54 51 41 2,585 6,639 1,244 659 8,337 20,760 39 26 1,747 2,208 354 437 45,127
55-59 18 12 1,080 2,564 587 249 2,626 5,762 17 6 736 977 134 169 14,937
60+ 20 11 2,846 5,243 546 262 3,614 6,571 7 10 1,262 1,783 309 347 22,831
Total 418 267 13,186 29,790 8,621 4,598 69,545 98,781 269 195 12,033 14,939 2,527 3,032 258,201

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙