DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2019-2020

Table 3
Participants by Program Type and Age

Program Type 16-18 19-24 25-44 45-54 55-59 60 and Older Total
(A) (B) (C) (D) (E) (F) (G) (H)
Adult Basic Education 5,882 12,878 31,096 8,451 2,843 2,731 63,881
Integrated Education and Training Program 15 107 274 103 25 48 572
Adult Secondary Education 3,125 6,748 12,477 2,389 617 431 25,787
Integrated Education and Training Program 10 53 168 55 16 15 317
English Language Acquisition 1,891 8,394 37,899 16,187 5,539 9,856 79,766
Integrated Education and Training Program 10 34 194 91 40 36 405
Integrated English Literacy and Civics Education (Sec. 243) 2,569 10,045 42,302 18,100 5,938 9,813 88,767
Integrated Education and Training Program 143 780 3,486 1,632 546 945 7,532
Total 13,467 38,065 123,774 45,127 14,937 22,831 258,201

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙