DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2019-2020

Table 4
Measurable Skill Gains by Entry Level

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M)
ABE Level 1 4,977 4 797,900 1,569 100 854 2,450 33.56% 5,046 1,574 110 33.37%
ABE Level 2 10,985 2 1,784,760 3,453 486 2,387 4,657 35.86% 11,211 3,463 530 35.61%
ABE Level 3 18,166 3 3,229,229 5,391 1,057 4,473 7,242 35.50% 18,606 5,409 1,132 35.15%
ABE Level 4 29,753 4 5,637,985 8,195 3,015 7,425 11,114 37.68% 30,525 8,235 3,144 37.27%
ABE Level 5 14,589 1 1,943,410 2,871 2,451 4,208 5,058 36.48% 15,025 2,898 2,537 36.17%
ABE Level 6 11,198 0 1,372,023 81 4,516 3,155 3,446 41.05% 11,506 90 4,581 40.59%
ABE Total 89,668 14 14,765,307 21,560 11,625 22,502 33,967 37.01% 91,919 21,669 12,034 36.66%
ESL Level 1 6,080 0 1,075,493 2,882 6 1,835 1,357 47.50% 6,184 2 ,885 6 46.74%
ESL Level 2 11,122 0 2,325,142 5,744 13 3,062 2,303 51.76% 11,349 5,760 13 50.86%
ESL Level 3 31,019 0 6,533,609 15,768 51 8,632 6,568 50.99% 31,787 15,807 51 49.88%
ESL Level 4 47,637 1 9,637,134 19,820 147 15,302 12,367 41.91% 48,942 19,868 147 40.89%
ESL Level 5 38,709 0 8,045,613 16,430 224 12,238 9,817 43.02% 39,825 16,472 228 41.93%
ESL Level 6 33,966 0 6,097,904 7,315 311 13,525 12,815 22.45% 35,018 7,355 319 21.91%
ESL Total 168,533 1 33 ,714,895 67,959 752 54,594 45,227 40.77% 173,105 68,147 764 39.80%
Grand Total 258,201 15 48,480,202 89,519 12,377 77,096 79,194 39.46% 265,024 89,816 12,798 38.71%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙