DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2019-2020

Table 4A
Educational Functioning Level Gain

Entering Educational Functioning Level Total Number of Participants Number with EFL Gain For ELA/Literacy or ELP** by pre-posttesting Percentage Achieving ELA/Literacy or ELP** EFL Gains Number with EFL Gain For Mathematics by pre-posttesting Percentage Achieving Mathematics EFL Gains Number with EFL Gain by Carnegie Units / Credits Percentage Achieving EFL Gain by Carnegie Units / Credits Number with EFL Gain by Transition to Post-secondary Education Percentage Achieving EFL Gain by Entry into Postsecondary Education
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J)
ABE Level 1 1,569 953 60.73% 950 60.54% 0 0.00% 0 0.00%
ABE Level 2 3,453 2,409 69.76% 1,676 48.53% 0 0.00% 0 0.00%
ABE Level 3 5,391 4,206 78.01% 1,928 35.76% 0 0.00% 2 0.03%
ABE Level 4 8,195 6,773 82.64% 2,128 25.96% 0 0.00% 4 0.04%
ABE Level 5 2,871 1,465 51.02% 576 20.06% 853 29.71% 107 3.72%
ABE Level 6 81 25 30.86% 22 27.16% 0 0.00% 81 100.00%
ABE Total 21,560 15,831 73.42% 7,280 33.76% 853 3.95% 194 0.89%
ESL Level 1 2,882 2,882 100.00% 3 0.10% 0 0.00% 0 0.00%
ESL Level 2 5,744 5,742 99.96% 9 0.15% 0 0.00% 0 0.00%
ESL Level 3 15,768 15,757 99.93% 32 0.20% 0 0.00% 0 0.00%
ESL Level 4 19,820 19,799 99.89% 72 0.36% 0 0.00% 0 0.00%
ESL Level 5 16,430 16,369 99.62% 125 0.76% 0 0.00% 4 0.02%
ESL Level 6 7,315 7,192 98.31% 203 2.77% 0 0.00% 32 0.43%
ESL Total 67,959 67,741 99.67% 444 0.65% 0 0.00% 36 0.05%
Grand Total 89,519 83,572 93.35% 7,724 8.62% 853 0.95% 230 0.25%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙