DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2019-2020

Table 4B
Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants

Entering Educational Functioning Level Total Number of Participants Total Attendance Hours Number with EFL Gain Number Separated Before Achieving EFL Gain Number Remaining Within Level Percentage Achieving Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 2,510 491,696 1,629 117 764 64.90%
ABE Level 2 5,692 1,278,301 3,783 420 1,489 66.46%
ABE Level 3 9,332 2,418,108 6,030 963 2,339 64.61%
ABE Level 4 14,433 4,110,382 10,028 1,359 3,046 69.47%
ABE Level 5 6,740 1,316,229 3,211 1,361 2,168 47.64%
ABE Total 38,707 9,614,716 24,681 4,220 9,806 63.76%
ESL Level 1 3,489 870,473 2,888 269 332 82.77%
ESL Level 2 6,708 1,955,278 5,756 459 493 85.80%
ESL Level 3 20,136 5,646,239 15,815 2,063 2,258 78.54%
ESL Level 4 31,906 8,400,039 19,889 5,634 6,383 62.33%
ESL Level 5 26,567 7,055,699 16,461 4,742 5,364 61.96%
ESL Level 6 21,402 4,896,209 7,084 6,250 8,068 33.09%
ESL Total 110,208 28,823,937 67,893 19,417 22,898 61.60%
Total 148,915 38,438,653 92,574 23,637 32,704 62.16%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙