DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2019-2020

Table 4C
Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation with Measurable Skill Gains Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K)
ABE Level 1 433 145,390 163 30 98 142 44.57% 453 197 43.48%
ABE Level 2 1,729 687,829 642 118 305 664 43.95% 1,821 795 43.65%
ABE Level 3 3,691 1,605,234 1,258 270 652 1,510 41.39% 3,863 1,578 40.84%
ABE Level 4 7,310 3,023,517 2,561 756 1,072 2,920 45.37% 7,591 3,385 44.59%
ABE Level 5 3,362 829,374 904 494 716 1,247 41.58% 3,522 1,437 40.80%
ABE Level 6 2,722 588,835 9 995 632 1,086 36.88% 2,849 1,034 36.29%
ABE Total 19,247 6,880,179 5,537 2,663 3,475 7,569 42.60% 20,099 8,426 41.92%
ESL Level 1 1,633 513,317 887 2 202 542 54.43% 1,670 889 53.23%
ESL Level 2 3,433 1,260,199 2,027 3 418 985 59.13% 3,506 2,034 58.01%
ESL Level 3 9,597 3,612,190 5,620 25 1,226 2,726 58.82% 9,819 5,656 57.60%
ESL Level 4 14,737 5,351,450 7,284 52 2,459 4,941 49.77% 15,193 7,353 48.39%
ESL Level 5 11,866 4,464,233 6,007 95 1,947 3,817 51.42% 12,235 6,117 49.99%
ESL Level 6 9,970 3,023,821 2,667 104 2,274 4,925 27.79% 10,381 2,781 26.78%
ESL Total 51,236 18,225,210 24,492 281 8,526 17,936 48.35% 52,804 24,830 47.02%
Total 70,483 25,105,389 30,029 2,944 12,001 25,505 45.11% 72,903 33,256 45.61%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙