DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2020-2021

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 27 24 244 180 210 207 2,471 2,252 8 14 550 375 110 76 6,748
19-24 50 46 634 921 860 518 6,673 7,983 36 28 1,017 1,200 277 302 20,545
25-44 110 115 1,527 6,008 2,778 1,723 17,504 31,817 75 97 2,734 4,257 662 1,033 70,440
45-54 38 25 859 2,777 749 412 4,037 10,142 13 27 856 1,104 223 236 21,498
55-59 13 8 313 1,014 408 140 1,199 2,463 337 465 90 90 6,550
60+ 13 7 859 1,849 350 128 1,486 2,344 563 774 180 150 8,711
Total 251 225 4,436 12,749 5,355 3,128 33,370 57,001 143 173 6,057 8,175 1,542 1,887 134,492

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙