DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2020-2021

Table 3
Participants by Program Type and Age

Program Type 16-18 19-24 25-44 45-54 55-59 60 and Older Total
(A) (B) (C) (D) (E) (F) (G) (H)
Adult Basic Education 3,237 8,889 24,761 5,925 1,904 1,914 46,630
Integrated Education and Training Program 5 22 112 45 10 8 202
Adult Secondary Education 2,332 5,685 11,195 1,771 419 259 21,661
Integrated Education and Training Program 28 42 129 48 12 12 271
English Language Acquisition 493 2,456 15,258 6,273 2,045 3,356 29,881
Integrated Education and Training Program 25 170 95 61 374
Integrated English Literacy and Civics Education (Sec. 243) 686 3,515 19,226 7,529 2,182 3,182 36,320
Integrated Education and Training Program 43 264 1,809 884 258 346 3,604
Total 6,748 20,545 70,440 21,498 6,550 8,711 134,492

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙