DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2020-2021

Table 4
Measurable Skill Gains by Entry Level

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O)
ABE Level 1 4,014 17 617,659 1,539 89 1 491 1,877 40.75% 4,069 1,544 93 1 40.25%
ABE Level 2 8,026 7 1,120,160 2,919 447 12 1,348 3,293 42.12% 8,196 2,933 465 12 41.60%
ABE Level 3 13,389 3 1,725,386 3,973 1,094 30 2,908 5,381 38.07% 13,752 4,000 1,129 31 37.52%
ABE Level 4 21,201 2 2,582,625 5,715 2,899 31 4,863 7,691 40.78% 21,853 5,760 3,013 33 40.29%
ABE Level 5 11,835 2 1,397,131 1,906 2,181 47 3,571 4,128 34.93% 12,317 1,941 2,280 49 34.66%
ABE Level 6 9,826 3 1,168,345 194 3,339 80 2,851 3,359 36.78% 10,223 206 3,404 81 36.10%
ABE Total 68,291 34 8,611,306 16,246 10,049 201 16,032 25,729 38.81% 70,410 16,384 10,384 207 38.31%
ESL Level 1 2,052 0 337,525 588 1 31 771 661 30.21% 2,110 595 1 31 29.71%
ESL Level 2 3,821 1 573,635 1,122 2 39 1,439 1,218 30.44% 3,904 1,127 2 39 29.91%
ESL Level 3 10,290 0 1,652,419 3,480 13 95 3,721 2,981 34.86% 10,608 3,505 14 104 34.15%
ESL Level 4 16,617 1 2,772,985 4,925 42 163 5,973 5,513 30.87% 17,143 4,967 43 175 30.24%
ESL Level 5 16,792 3 2,993,763 4,947 83 230 5,694 5,835 31.33% 17,386 4,982 85 248 30.57%
ESL Level 6 16,629 1 3,153,146 2,938 165 532 6,005 6,988 21.86% 17,197 2,968 167 551 21.43%
ESL Total 66,201 6 11,483,473 18,000 306 1,090 23,603 23,196 29.30% 68,348 18,144 312 1,148 28.68%
Grand Total 134,492 40 20,094,779 34,246 10,355 1291 39,635 48,925 34.13% 138,758 34,528 10,696 1355 33.56%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙