DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2020-2021

Table 4A
Educational Functioning Level Gain

Entering Educational Functioning Level Total Number of Participants Number with EFL Gain For ELA/Literacy or ELP** by pre-posttesting Percentage Achieving ELA/Literacy or ELP** EFL Gains Number with EFL Gain For Mathematics by pre-posttesting Percentage Achieving Mathematics EFL Gains Number with EFL Gain by Carnegie Units / Credits Percentage Achieving EFL Gain by Carnegie Units / Credits Number with EFL Gain by Transition to Post-secondary Education Percentage Achieving EFL Gain by Entry into Postsecondary Education
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J)
ABE Level 1 1,539 881 57.24% 1,100 71.47% 21 1.36% 0 0.00%
ABE Level 2 2,919 1,962 67.21% 1,618 55.42% 114 3.90% 1 0.03%
ABE Level 3 3,973 2,841 71.50% 1,759 44.27% 298 7.50% 4 0.10%
ABE Level 4 5,715 4,179 73.12% 1,873 32.77% 552 9.65% 16 0.27%
ABE Level 5 1,906 954 50.05% 332 17.41% 646 33.89% 58 3.04%
ABE Level 6 194 0 0.00% 0 0.00% 170 87.62% 24 12.37%
ABE Total 16,246 10,817 66.58% 6,682 41.13% 1,801 11.08% 103 0.63%
ESL Level 1 588 588 100.00% 1 0.17% 0 0.00% 0 0.00%
ESL Level 2 1,122 1,121 99.91% 1 0.08% 0 0.00% 0 0.00%
ESL Level 3 3,480 3,472 99.77% 16 0.45% 4 0.11% 0 0.00%
ESL Level 4 4,925 4,905 99.59% 30 0.60% 13 0.26% 0 0.00%
ESL Level 5 4,947 4,914 99.33% 53 1.07% 13 0.26% 0 0.00%
ESL Level 6 2,938 2,883 98.12% 75 2.55% 19 0.64% 13 0.44%
ESL Total 18,000 17,883 99.35% 176 0.97% 49 0.27% 13 0.07%
Grand Total 34,246 28,700 83.80% 6,858 20.02% 1,850 5.40% 116 0.33%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙