DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2020-2021

Table 4B
Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants

Entering Educational Functioning Level Total Number of Participants Total Attendance Hours Number with EFL Gain Number Separated Before Achieving EFL Gain Number Remaining Within Level Percentage Achieving Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 2,593 415,703 1,596 82 915 61.55%
ABE Level 2 4,749 777,342 3,152 239 1,358 66.37%
ABE Level 3 6,911 1,098,402 4,450 584 1,877 64.39%
ABE Level 4 10,146 1,612,902 6,997 848 2,301 68.96%
ABE Level 5 4,332 709,574 2,105 851 1,376 48.59%
ABE Total 28,731 4,613,923 18,300 2,604 7,827 63.69%
ESL Level 1 783 166,931 591 61 131 75.47%
ESL Level 2 1,443 316,637 1,124 130 189 77.89%
ESL Level 3 4,861 1,077,180 3,498 555 808 71.96%
ESL Level 4 8,361 1,892,706 4,974 1,236 2,151 59.49%
ESL Level 5 9,061 2,106,787 5,010 1,368 2,683 55.29%
ESL Level 6 9,075 2,188,023 3,013 2,009 4,053 33.20%
ESL Total 33,584 7,748,264 18,210 5,359 10,015 54.22%
Total 62,315 12,362,187 36,510 7,963 17,842 58.58%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙