DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2020-2021

Table 4C
Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma Percentage of Periods of Participation with Measurable Skill Gains
ABE Level 1 885 0 162,875 211 43 1 273 357 28.81% 914 212 44 1 28.11%
ABE Level 2 3,190 2 529,912 812 309 11 886 1,170 35.50% 3,293 817 319 11 34.83%
ABE Level 3 6,939 1 977,813 1,602 771 25 1,975 2,565 34.56% 7,155 1,611 790 26 33.92%
ABE Level 4 13,161 2 1,640,583 3,075 2,065 23 3,579 4,417 39.23% 13,603 3,103 2,145 25 38.76%
ABE Level 5 8,401 2 973,815 1,424 1,573 26 2,624 2,752 35.99% 8,728 1,449 1,637 26 35.65%
ABE Level 6 6,533 2 741,066 167 2,103 21 2,018 2,222 35.07% 6,788 176 2,147 21 34.53%
ABE Total 39,109 9 5,026,064 7,291 6,864 107 11,355 13,483 36.47% 40,481 7,368 7,082 110 35.96%
ESL Level 1 1,386 0 225,095 336 1 6 560 483 24.74% 1,417 339 1 6 24.41%
ESL Level 2 2,871 1 409,728 807 2 11 1,116 934 28.57% 2,915 810 2 11 28.23%
ESL Level 3 7,635 0 1,189,643 2,622 9 34 2,784 2,186 34.90% 7,805 2,641 10 35 34.41%
ESL Level 4 12,558 1 2,052,484 3,807 31 88 4,419 4,212 31.26% 12,837 3,842 32 92 30.89%
ESL Level 5 12,701 3 2,249,585 3,749 66 119 4,275 4,489 30.98% 13,019 3,778 67 124 30.48%
ESL Level 6 12,489 1 2,366,264 2,276 114 322 4,332 5,444 21.71% 12,796 2,299 115 328 21.42%
ESL Total 49,640 6 8,492,799 13,597 223 580 17,486 17,748 29.01% 50,789 13,709 227 596 28.61%
Total 88,749 15 13,518,863 20,888 7,087 687 28,841 31,231 32.30% 91,270 21,077 7,309 706 31.87%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙