DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2021-2022

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaska Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
ABE Level 1 6 98 39 756 148 2,558 643 5 357 111 132 27 4,898
ABE Level 2 46 32 225 155 1,467 551 3,919 2,402 18 16 635 346 266 118 10,196
ABE Level 3 96 59 332 316 2,070 922 5,551 5,162 29 38 1,110 789 332 188 16,994
ABE Level 4 100 99 467 532 2,123 1,130 8,342 8,539 59 73 1,873 1,656 529 377 25,899
ABE Level 5 48 55 253 424 634 466 3,801 4,894 19 38 999 1,046 222 200 13,099
ABE Level 6 41 28 215 269 370 293 2,797 2,742 21 18 1,130 890 173 189 9,176
ESL Level 1 4 388 910 24 46 772 887 0 244 603 60 173 4,114
ESL Level 2 0 4 464 950 50 53 1,820 2,462 378 628 82 191 7,088
ESL Level 3 7 11 908 2,242 78 104 5,005 8,105 5 6 905 1,555 139 347 19,417
ESL Level 4 12 15 1,310 3,593 85 149 6,439 12,046 6 7 1,075 2,090 188 379 27,394
ESL Level 5 13 1,243 3,635 60 113 4,732 10,897 7 788 1,781 146 276 23,701
ESL Level 6 4 21 1,239 4,051 50 101 4,323 10,636 9 9 742 1,875 79 194 23,395
Total 379 347 7,142 17,116 7,767 4,076 50,059 69,477 178 217 10,236 13,370 2,348 2,659 185,371

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙