DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2021-2022

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaska Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
16-18 33 25 307 213 253 209 3,433 2,870 15 24 773 603 130 116 9,004
19-24 64 68 999 1,123 1,087 717 10,522 10,006 39 37 1,682 1,688 398 388 28,818
25-44 186 200 2,747 8,317 4,184 2,228 26,498 37,708 96 121 5,081 7,271 1,129 1,594 97,360
45-54 54 34 1,324 3,609 1,097 521 5,655 12,549 18 26 1,323 1,932 324 287 28,753
55-59 16 11 536 1,295 538 189 1,698 3,136 502 718 135 95 8,877
60+ 26 9 1,229 2,559 608 212 2,253 3,208 875 1,158 232 179 12,559
Total 379 347 7,142 17,116 7,767 4,076 50,059 69,477 178 217 10,236 13,370 2,348 2,659 185,371

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙