DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2021-2022

Table 3
Participants by Program Type and Age

Program Type 16-18 19-24 25-44 45-54 55-59 60+ Total
Adult Basic Education 3,656 10,524 31,178 7,426 2,475 2,728 57,987
Integrated Education and Training Program 5 31 99 41 13 15 204
Adult Secondary Education 1,912 5,732 11,845 2,012 433 341 22,275
Integrated Education and Training Program 25 106 33 10 183
English Language Acquisition 1,547 5,893 26,719 9,399 3,040 5,092 51,690
Integrated Education and Training Program 5 29 96 33 10 14 187
Integrated English Literacy and Civics Education (Sec. 243) 1,889 6,669 27,618 9,916 2,929 4,398 53,419
Integrated Education and Training Program 118 451 2,284 955 297 377 4,482
Total 9,004 28,818 97,360 28,753 8,877 12,559 185,371

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙