DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2021-2022

Table 4
Measurable Skill Gains (MSG) by Entry Level

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O)
ABE Level 1 4,898 23 747,058 1,877 132 2 2,270 594 41.25% 4,921 1,884 135 2 41.06%
ABE Level 2 10,196 19 1,296,873 3,780 616 4 4,917 860 43.23% 10,366 3,803 646 4 42.95%
ABE Level 3 16,994 13 2,014,838 5,553 1,631 18 8,449 1,330 42.41% 17,343 5,590 1,682 18 42.03%
ABE Level 4 25,899 21 2,927,173 7,830 3,953 30 12,220 1,845 45.64% 26,559 7,893 4,085 30 45.21%
ABE Level 5 13,099 3 1,395,345 2,652 2,857 25 6,615 947 42.25% 13,552 2,689 2,943 26 41.75%
ABE Level 6 9,176 1 936,952 274 3,185 21 5,045 650 37.92% 9,511 285 3,261 21 37.50%
ABE Total 80,262 80 9,318,239 21,966 12,374 100 39,516 6,226 42.95% 82,252 22,144 12,752 101 42.54%
ESL Level 1 4,114 1 571,770 1,893 4 20 1,793 403 46.60% 4,197 1,907 4 22 46.05%
ESL Level 2 7,088 1 955,688 3,556 16 21 3,019 475 50.69% 7,230 3,575 16 21 49.95%
ESL Level 3 19,417 7 2,662,603 9,449 64 65 8,701 1,131 49.34% 19,848 9,522 64 69 48.64%
ESL Level 4 27,394 4 4,001,471 11,101 128 181 13,965 2,015 41.65% 28,018 11,183 131 185 41.04%
ESL Level 5 23,701 4 3,638,797 9,131 204 214 12,443 1,705 40.29% 24,303 9,195 209 222 39.60%
ESL Level 6 23,395 2 3,671,674 4,992 337 533 15,262 2,269 25.05% 24,009 5,060 342 542 24.75%
ESL Total 105,109 19 15,502,003 40,122 753 1,034 55,183 7,998 39.87% 107,605 40,442 766 1,061 39.28%
Grand Total 185,371 99 24,280,242 62,088 13,127 1,134 94,699 14,224 41.20% 189,857 62,586 13,518 1,162 40.69%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙