DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2021-2022

Table 4A
Educational Functioning Level Gain

Entering Educational Functioning Level Total Number of Participants Number with EFL Gain For ELA/Literacy or ELP** by pre-posttesting Percentage Achieving ELA/Literacy or ELP** EFL Gains Number with EFL Gain For Mathematics by pre-posttesting Percentage Achieving Mathematics EFL Gains Number with EFL Gain by Carnegie Units/Credits Percentage Achieving EFL Gain by Carnegie Units/Credits Number with EFL Gain by Transition to Post-secondary Education Percentage Achieving EFL Gain by Entry into Postsecondary Education
ABE Level 1 1,877 1,133 60.36% 1,351 71.97% 24 1.27% 0 0.00%
ABE Level 2 3,780 2,579 68.22% 2,191 57.96% 165 4.36% 1 0.02%
ABE Level 3 5,553 4,027 72.51% 2,688 48.40% 415 7.47% 25 0.45%
ABE Level 4 7,830 5,754 73.48% 2,652 33.86% 707 9.02% 106 1.35%
ABE Level 5 2,652 1,486 56.03% 431 16.25% 737 27.79% 129 4.86%
ABE Level 6 274 0 0.00% 0 0.00% 183 66.78% 91 33.21%
ABE Total 21,966 14,979 68.19% 9,313 42.39% 2,231 10.15% 352 1.60%
ESL Level 1 1,893 1,892 99.94% 4 0.21% 0 0.00% 0 0.00%
ESL Level 2 3,556 3,551 99.85% 12 0.33% 2 0.05% 0 0.00%
ESL Level 3 9,449 9,430 99.79% 31 0.32% 5 0.05% 0 0.00%
ESL Level 4 11,101 11,068 99.70% 59 0.53% 13 0.11% 1 0.00%
ESL Level 5 9,131 9,088 99.52% 81 0.88% 30 0.32% 3 0.03%
ESL Level 6 4,992 4,920 98.55% 95 1.90% 38 0.76% 35 0.70%
ESL Total 40,122 39,949 99.56% 282 0.70% 88 0.21% 39 0.09%
Grand Total 62,088 54,928 88.46% 9,595 15.45% 2,319 3.73% 391 0.62%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙