DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2021-2022

Table 4B
Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants

Entering Educational Functioning Level Total Number of Participants Total Attendance Hours Number with EFL Gain Number Separated Before Achieving EFL Gain Number Remaining Within Level Percentage Achieving Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 3,102 507,680 1,964 850 288 63.31%
ABE Level 2 5,905 929,779 4,145 1,392 368 70.19%
ABE Level 3 9,314 1,439,170 6,386 2,344 584 68.56%
ABE Level 4 13,669 2,104,588 9,954 2,986 729 72.82%
ABE Level 5 6,151 934,986 3,181 2,432 538 51.71%
ABE Total 38,141 5,916,203 25,630 10,004 2,507 67.19%
ESL Level 1 2,496 448,989 1,900 428 168 76.12%
ESL Level 2 4,371 770,762 3,577 593 201 81.83%
ESL Level 3 12,605 2,225,698 9,539 2,499 567 75.67%
ESL Level 4 18,085 3,335,285 11,238 5,613 1,234 62.13%
ESL Level 5 15,767 3,002,843 9,305 5,370 1,092 59.01%
ESL Level 6 14,928 2,922,108 5,193 8,062 1,673 34.78%
ESL Total 68,252 12,705,685 40,752 22,565 4,935 59.70%
Total 106,393 18,621,888 66,382 32,569 7,442 62.39%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙