DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2021-2022

Table 4C
Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma Percentage of Periods of Participation with Measurable Skill Gains
ABE Level 1 661 2 93,832 180 56 2 357 64 36.11% 676 181 56 2 35.35%
ABE Level 2 2,869 7 335,873 829 330 1 1,517 185 40.53% 2,947 835 344 1 40.04%
ABE Level 3 6,672 10 740,146 1,698 936 9 3,595 424 39.67% 6,864 1,716 960 9 39.11%
ABE Level 4 12,030 16 1,275,725 3,229 2,121 16 5,949 699 44.66% 12,397 3,253 2,193 16 44.05%
ABE Level 5 7,299 2 746,716 1,499 1,573 17 3,711 497 42.33% 7,575 1,521 1,624 18 41.75%
ABE Level 6 4,979 1 479,371 189 1,455 7 2,921 406 33.16% 5,216 197 1,514 7 32.93%
ABE Total 34,510 38 3,671,663 7,624 6,471 52 18,050 2,275 41.03% 35,675 7,703 6,691 53 40.49%
ESL Level 1 924 0 130,988 426 3 1 441 53 46.53% 950 431 3 1 45.78%
ESL Level 2 1,669 0 227,135 807 5 5 763 89 48.95% 1,702 810 5 5 48.17%
ESL Level 3 4,881 3 692,100 2,381 24 10 2,222 241 49.50% 5,011 2,400 24 10 48.57%
ESL Level 4 8,002 4 1,254,631 3,458 51 30 3,932 527 44.24% 8,239 3,487 52 30 43.31%
ESL Level 5 8,311 0 1,355,245 3,366 79 51 4,267 548 42.06% 8,583 3,393 81 53 41.09%
ESL Level 6 9,291 1 1,464,853 2,185 153 172 5,937 843 27.01% 9,606 2,215 156 174 26.49%
ESL Total 33,078 8 5,124,952 12,623 315 269 17,562 2,301 39.93% 34,091 12,736 321 273 39.10%
Grand Total 67,588 46 8,796,615 20,247 6,786 321 35,612 4,576 40.49% 69,766 20,439 7,012 326 39.81%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙