DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2022-2023

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaska Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
ABE Level 1 78 35 793 172 2,772 720 8 331 83 161 35 5,211
ABE Level 2 42 25 217 206 1,520 610 4,344 2,817 21 16 570 359 295 103 11,145
ABE Level 3 65 67 309 330 2,399 1,119 6,460 5,926 42 36 1,075 756 362 211 19,157
ABE Level 4 103 90 503 643 2,478 1,177 9,932 9,105 61 58 2,090 1,433 522 330 28,525
ABE Level 5 48 56 268 426 687 535 4,406 5,107 26 41 1,088 946 208 206 14,048
ABE Level 6 32 30 225 293 367 233 2,728 2,503 24 14 1,023 794 143 133 8,542
ESL Level 1 4 5 586 1,264 51 62 1,515 1,745 7 8 392 882 186 453 7,160
ESL Level 2 678 1,230 86 95 3,805 4,571 8 642 1,012 179 311 12,629
ESL Level 3 12 7 1,440 3,123 202 171 10,102 13,572 11 10 1,678 2,688 293 472 33,781
ESL Level 4 5 9 1,922 4,408 187 236 11,017 16,622 7 6 1,996 3,337 262 399 40,413
ESL Level 5 5 11 1,696 4,469 126 158 7,434 13,841 7 9 1,408 2,859 179 297 32,499
ESL Level 6 4 12 1,710 4,826 79 109 5,930 12,051 4 4 1,291 2,640 94 204 28,958
Total 336 321 9,632 21,253 8,975 4,677 70,445 88,580 226 212 13,584 17,789 2,884 3,154 242,068

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙