DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2022-2023

Table 3
Participants by Program Type and Age

Program Type 16-18 19-24 25-44 45-54 55-59 60+ Total
Adult Basic Education 3,921 11,545 33,971 8,647 2,824 3,130 64,038
Integrated Education and Training Program 13 65 137 60 23 29 327
Adult Secondary Education 1,699 5,560 12,051 2,328 511 441 22,590
Integrated Education and Training Program 9 68 158 63 14 16 328
English Language Acquisition 2,395 9,885 41,018 14,188 4,565 7,760 79,811
Integrated Education and Training Program 21 61 338 120 22 28 590
Integrated English Literacy and Civics Education (Sec. 243) 2,667 10,883 38,783 13,388 3,926 5,982 75,629
Integrated Education and Training Program 142 555 2,437 1,110 369 451 5,064
Total 10,682 37,873 125,823 38,551 11,826 17,313 242,068

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙