DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2022-2023

Table 4
Measurable Skill Gains (MSG) by Entry Level

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O)
ABE Level 1 5,211 20 891,962 2,275 149 7 2,100 660 46.83% 5,344 2,303 155 7 46.12%
ABE Level 2 11,145 26 1,576,368 4,455 708 16 4,909 1,031 46.57% 11,575 4,496 740 16 45.37%
ABE Level 3 19,157 21 2,500,759 6,605 1,774 25 9,013 1,719 43.91% 19,974 6,700 1,836 25 42.86%
ABE Level 4 28,525 27 3,466,287 8,612 4,576 59 13,088 2,163 46.48% 29,880 8,720 4,731 60 45.21%
ABE Level 5 14,048 10 1,659,908 2,717 3,219 49 7,142 911 42.63% 14,751 2,784 3,343 50 41.87%
ABE Level 6 8,542 3 920,893 283 2,734 47 4,782 693 35.88% 8,979 304 2,811 47 35.21%
ABE Total 86,628 107 11,016,177 24,947 13,160 203 41,034 7,177 44.27% 90,503 25,307 13,616 205 43.23%
ESL Level 1 7,160 0 1,777,914 3,410 6 13 3,225 506 47.89% 7,558 3,433 6 14 45.68%
ESL Level 2 12,629 5 2,409,029 6,717 7 17 5,369 514 53.39% 13,494 6,775 7 17 50.38%
ESL Level 3 33,781 5 5,995,100 17,132 54 92 15,006 1,492 51.15% 35,964 17,258 54 96 48.40%
ESL Level 4 40,413 11 6,616,861 16,676 119 178 21,223 2,206 42.01% 42,994 16,847 119 184 39.88%
ESL Level 5 32,499 9 5,356,574 12,957 205 210 17,196 1,922 41.15% 34,286 13,087 212 218 39.42%
ESL Level 6 28,958 3 4,632,169 6,472 313 531 19,262 2,377 25.26% 30,442 6,549 326 543 24.36%
ESL Total 155,440 33 26,787,647 63,364 704 1,041 81,281 9,017 41.89% 164,738 63,949 724 1,072 39.90%
Grand Total 242,068 140 37,803,824 88,311 13,864 1,244 122,315 16,194 42.74% 255,241 89,256 14,340 1,277 41.08%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙