DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2022-2023

Table 4A
Educational Functioning Level Gain

Entering Educational Functioning Level Total Number of Participants Number with EFL Gain For ELA/Literacy or ELP** by pre-posttesting Percentage Achieving ELA/Literacy or ELP** EFL Gains Number with EFL Gain For Mathematics by pre-posttesting Percentage Achieving Mathematics EFL Gains Number with EFL Gain by Carnegie Units/Credits Percentage Achieving EFL Gain by Carnegie Units/Credits Number with EFL Gain by Transition to Post-secondary Education Percentage Achieving EFL Gain by Entry into Postsecondary Education
ABE Level 1 2,275 1,383 60.79% 1,674 73.58% 13 0.57% 1 0.04%
ABE Level 2 4,455 3,058 68.64% 2,789 62.60% 92 2.06% 2 0.04%
ABE Level 3 6,605 4,888 74.00% 3,351 50.73% 254 3.84% 33 0.49%
ABE Level 4 8,612 6,429 74.65% 3,363 39.05% 446 5.17% 117 1.35%
ABE Level 5 2,717 1,719 63.26% 609 22.41% 366 13.47% 203 7.47%
ABE Level 6 283 0 0.00% 0 0.00% 131 46.28% 152 53.71%
ABE Total 24,947 17,477 70.05% 11,786 47.24% 1,302 5.21% 508 2.03%
ESL Level 1 3,410 3,409 99.97% 4 0.11% 0 0.00% 0 0.00%
ESL Level 2 6,717 6,715 99.97% 14 0.20% 0 0.00% 0 0.00%
ESL Level 3 17,132 17,109 99.86% 65 0.37% 3 0.01% 0 0.00%
ESL Level 4 16,676 16,640 99.78% 77 0.46% 9 0.05% 1 0.00%
ESL Level 5 12,957 12,911 99.64% 125 0.96% 19 0.14% 6 0.04%
ESL Level 6 6,472 6,358 98.23% 180 2.78% 27 0.41% 37 0.57%
ESL Total 63,364 63,142 99.64% 465 0.73% 58 0.09% 44 0.06%
Grand Total 88,311 80,619 91.28% 12,251 13.87% 1,360 1.54% 552 0.62%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙