DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2022-2023

Table 4B
Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants

Entering Educational Functioning Level Total Number of Participants Total Attendance Hours Number with EFL Gain Number Separated Before Achieving EFL Gain Number Remaining Within Level Percentage Achieving Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 3,501 707,524 2,372 725 404 67.75%
ABE Level 2 6,913 1,269,304 4,910 1,433 570 71.02%
ABE Level 3 11,016 1,941,391 7,657 2,510 849 69.50%
ABE Level 4 15,813 2,620,055 11,305 3,549 959 71.49%
ABE Level 5 7,208 1,188,176 3,854 2,818 536 53.46%
ABE Total 44,451 7,726,450 30,098 11,035 3,318 67.71%
ESL Level 1 4,524 1,523,370 3,420 763 341 75.59%
ESL Level 2 8,151 2,067,470 6,742 1,196 213 82.71%
ESL Level 3 22,499 5,077,951 17,230 4,548 721 76.58%
ESL Level 4 27,299 5,582,498 16,866 9,070 1,363 61.78%
ESL Level 5 22,394 4,625,341 13,185 7,961 1,248 58.87%
ESL Level 6 19,016 3,866,137 6,704 10,534 1,778 35.25%
ESL Total 103,883 22,742,767 64,147 34,072 5,664 61.74%
Total 148,334 30,469,217 94,245 45,107 8,982 63.53%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙