DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2022-2023

Table 4C
Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain Number who attained a secondary school diploma or its equivalent Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma Percentage of Periods of Participation with Measurable Skill Gains
ABE Level 1 725 3 99,491 184 75 1 427 35 36.01% 774 188 78 1 34.49%
ABE Level 2 3,154 3 365,079 841 345 7 1,786 172 37.86% 3,373 854 369 7 36.46%
ABE Level 3 7,038 10 819,230 1,805 814 7 3,910 492 37.36% 7,516 1,830 849 7 35.73%
ABE Level 4 12,279 19 1,353,342 3,092 2,079 14 6,416 659 42.29% 13,103 3,132 2,169 14 40.56%
ABE Level 5 7,026 7 784,539 1,339 1,516 9 3,769 386 40.80% 7,457 1,379 1,589 10 39.93%
ABE Level 6 4,254 2 433,610 184 1,305 5 2,402 356 35.13% 4,516 200 1,362 5 34.69%
ABE Total 34,476 44 3,855,291 7,445 6,134 43 18,710 2,100 39.56% 36,739 7,583 6,416 44 38.22%
ESL Level 1 870 0 118,537 358 1 2 446 63 41.49% 944 361 1 2 38.55%
ESL Level 2 1,830 2 255,376 957 3 3 766 99 52.68% 2,062 965 3 3 47.09%
ESL Level 3 5,599 1 847,439 2,854 23 7 2,377 337 51.51% 6,144 2,876 23 7 47.29%
ESL Level 4 7,500 4 1,228,530 3,284 33 28 3,608 543 44.62% 8,197 3,322 33 29 41.28%
ESL Level 5 7,473 3 1,318,838 3,164 68 54 3,610 574 43.98% 8,044 3,181 69 57 41.11%
ESL Level 6 7,718 0 1,358,048 1,948 116 161 4,692 801 28.82% 8,251 1,968 122 165 27.33%
ESL Total 30,990 10 5,126,768 12,565 244 255 15,499 2,417 42.16% 33,642 12,673 251 263 39.19%
Grand Total 65,466 54 8,982,059 20,010 6,378 298 34,209 4,517 40.79% 70,381 20,256 6,667 307 38.68%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙