California WIA Title II Federal Tables
2023-2024
Table 9
Outcome Achievement for Participants in Integrated English Literacy and Civics Education
| 1st Period of Participation | All Periods of Participation | |||||
| Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Measurable Skill Gain | 87,025 | 41,717 | 47.94% | 90,260 | 42,240 | 46.80% |
| Employment Second Quarter after exit | 48,391 | 14,118 | 29.17% | 49,710 | 14,461 | 29.09% |
| Employment Fourth Quarter after exit | 38,288 | 10,375 | 27.10% | 39,628 | 10,823 | 27.31% |
| Median Earnings Second Quarter after exit | 14,118 | $6,000.00 | N/A | 14,461 | $6,000.00 | N/A |
| Attained a Secondary School Diploma/Recognized Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 2,924 | 67 | 2.29% | 2,956 | 71 | 2.40% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 4,294 | 573 | 13.34% | 4,409 | 581 | 13.18% |
| Civics Education Follow-up Outcome Measures (Optional) | Number of Participants who Exited | Number of Participants Who Exited Achieving Outcome | Percent Achieving Outcome |
| (A) | (B) | (C) | (D) |
| Achieved Citizenship Skills | 4,568 | 1,080 | 23.64% |
| Voted or Registered to Vote | 4,568 | 93 | 2.04% |
| Increased Involvement in Community Activities | 764 | 260 | 34.03% |
